SWP Calculator
Model a Systematic Withdrawal Plan: enter a corpus, a monthly withdrawal and an assumed return, and see how long the money could last and how the balance changes each year.
Corpus lasts
60+ years
withdrawal is below the first month's interest (₹33,333), so the balance keeps growing at 8%
Total withdrawn
₹2,16,00,000
First month's interest
₹33,333
Balance after 60 years
₹6,42,95,092
Pin this scenario, change the inputs, and compare side by side.
Keep this plan — saved in your browser only, nothing is uploaded.
Continue planning
Tools that naturally follow this calculation.
Balance and cumulative withdrawals
- Remaining balance
- Total withdrawn
Year-by-year
| Year | Withdrawn (cumulative) | Balance |
|---|---|---|
| 1 | ₹3,60,000 | ₹50,41,500 |
| 2 | ₹7,20,000 | ₹50,86,444 |
| 3 | ₹10,80,000 | ₹51,35,119 |
| 4 | ₹14,40,000 | ₹51,87,833 |
| 5 | ₹18,00,000 | ₹52,44,923 |
| 6 | ₹21,60,000 | ₹53,06,751 |
| 7 | ₹25,20,000 | ₹53,73,711 |
| 8 | ₹28,80,000 | ₹54,46,229 |
| 9 | ₹32,40,000 | ₹55,24,765 |
| 10 | ₹36,00,000 | ₹56,09,820 |
| 11 | ₹39,60,000 | ₹57,01,935 |
| 12 | ₹43,20,000 | ₹58,01,695 |
| 13 | ₹46,80,000 | ₹59,09,735 |
| 14 | ₹50,40,000 | ₹60,26,742 |
| 15 | ₹54,00,000 | ₹61,53,461 |
| 16 | ₹57,60,000 | ₹62,90,697 |
| 17 | ₹61,20,000 | ₹64,39,324 |
| 18 | ₹64,80,000 | ₹66,00,287 |
| 19 | ₹68,40,000 | ₹67,74,610 |
| 20 | ₹72,00,000 | ₹69,63,401 |
| 21 | ₹75,60,000 | ₹71,67,862 |
| 22 | ₹79,20,000 | ₹73,89,294 |
| 23 | ₹82,80,000 | ₹76,29,104 |
| 24 | ₹86,40,000 | ₹78,88,818 |
| 25 | ₹90,00,000 | ₹81,70,088 |
| 26 | ₹93,60,000 | ₹84,74,703 |
| 27 | ₹97,20,000 | ₹88,04,602 |
| 28 | ₹1,00,80,000 | ₹91,61,882 |
| 29 | ₹1,04,40,000 | ₹95,48,816 |
| 30 | ₹1,08,00,000 | ₹99,67,865 |
| 31 | ₹1,11,60,000 | ₹1,04,21,695 |
| 32 | ₹1,15,20,000 | ₹1,09,13,193 |
| 33 | ₹1,18,80,000 | ₹1,14,45,484 |
| 34 | ₹1,22,40,000 | ₹1,20,21,956 |
| 35 | ₹1,26,00,000 | ₹1,26,46,275 |
| 36 | ₹1,29,60,000 | ₹1,33,22,412 |
| 37 | ₹1,33,20,000 | ₹1,40,54,668 |
| 38 | ₹1,36,80,000 | ₹1,48,47,700 |
| 39 | ₹1,40,40,000 | ₹1,57,06,554 |
| 40 | ₹1,44,00,000 | ₹1,66,36,693 |
| 41 | ₹1,47,60,000 | ₹1,76,44,032 |
| 42 | ₹1,51,20,000 | ₹1,87,34,980 |
| 43 | ₹1,54,80,000 | ₹1,99,16,477 |
| 44 | ₹1,58,40,000 | ₹2,11,96,037 |
| 45 | ₹1,62,00,000 | ₹2,25,81,800 |
| 46 | ₹1,65,60,000 | ₹2,40,82,580 |
| 47 | ₹1,69,20,000 | ₹2,57,07,925 |
| 48 | ₹1,72,80,000 | ₹2,74,68,172 |
| 49 | ₹1,76,40,000 | ₹2,93,74,519 |
| 50 | ₹1,80,00,000 | ₹3,14,39,092 |
| 51 | ₹1,83,60,000 | ₹3,36,75,023 |
| 52 | ₹1,87,20,000 | ₹3,60,96,535 |
| 53 | ₹1,90,80,000 | ₹3,87,19,032 |
| 54 | ₹1,94,40,000 | ₹4,15,59,195 |
| 55 | ₹1,98,00,000 | ₹4,46,35,090 |
| 56 | ₹2,01,60,000 | ₹4,79,66,283 |
| 57 | ₹2,05,20,000 | ₹5,15,73,963 |
| 58 | ₹2,08,80,000 | ₹5,54,81,078 |
| 59 | ₹2,12,40,000 | ₹5,97,12,483 |
| 60 | ₹2,16,00,000 | ₹6,42,95,092 |
Example calculation
Withdrawing ₹30,000 a month from ₹50,00,000 while the balance earns 8% a year — about ₹33,333 in the first month — leaves the corpus growing rather than shrinking, so on this assumption it is not depleted within 60 years.
What is an SWP?
A Systematic Withdrawal Plan is the mirror image of a SIP: instead of investing a fixed amount every month, you redeem a fixed amount from an existing investment at regular intervals. The remaining units stay invested and continue to earn (or lose) with the market.
How this calculator works
Each month the balance grows at the assumed monthly return, then the withdrawal is deducted. The loop continues until the balance is exhausted or 60 years pass. If your withdrawal is smaller than the interest the corpus earns each month, the balance never falls and the plan is shown as sustainable.
The sustainable-withdrawal idea
The first month's interest on the corpus is a useful reference point: withdrawing less than that means you are living off growth alone; withdrawing more means you are consuming principal, and the plan has a finite life. Inflation makes a fixed withdrawal buy less each year — plan with the retirement calculator for inflation-growing withdrawals.
Assumptions & Limitations
- •Constant monthly return; real market returns vary and sequence matters a great deal.
- •Fixed withdrawal amount — not increased for inflation.
- •Exit loads, capital-gains tax and fund expenses are not modelled.
Frequently asked questions
Methodology last reviewed: 1 June 2026